Leaders in Environmental Assessment and Monitoring
View Gauge
Gauge Information | |||||||||
Status | Operational | ||||||||
Name | Kokish US of Powerhouse - Neon | ||||||||
Remote Name (Neon, Rommcom etc) | |||||||||
Waypoint | LKO-LG01 | ||||||||
Date Installed | 2013-10-04 | ||||||||
Datum Offset | 0.000 | ||||||||
Description |
Sensor | |
Type | KPSI 735 |
Serial # | 1306482 |
Level Range (m) | 0-4 |
Level Accuracy (m) | 2 |
Temperature Range (ºC) | n/a |
Temperature Accuracy (ºC) | 0 |
Logger | |
Type | Neon C |
Serial # | 1306482 |
Scan Interval (min) | 0.25 |
Log Interval (min) | 2 |
Transmission Interval (min) | 15 |
View Time Series Chart | |||||||||
Start Time: End Time: Use Same Y Axis |
Rating Curve | |||||||||
Version | Equation | Confidence Limits (cms) | Last Updated | ||||||
8.1 | 8.884 * ( Stage + 0.164 ) ^ 2.627 for Stage less than 0.787m 15.409 * ( Stage + 0.034 ) ^ 3.525 for Stage greater than or equal to 0.787m | 0.00 → 0.00 | 2016-Feb-01 at 3:45pm | ||||||
7.4 | 11.512 * ( Stage + 0.164 ) ^ 2.832 for Stage less than 0.716m 18.458 * ( Stage + 0.034 ) ^ 2.899 for Stage greater than or equal to 0.716m | 0.00 → 0.00 | 2016-Jan-19 at 2:20pm | ||||||
7.1 | 11.512 * ( Stage + 0.096 ) ^ 2.832 for Stage less than 0.784m 18.458 * ( Stage - 0.034 ) ^ 2.899 for Stage greater than or equal to 0.784m | 0.29 → 7.56 | 2016-Jan-07 at 2:38pm | ||||||
6.1 | 11.7393 * ( Stage + 0.19 ) ^ 3.8490 for Stage less than 0.619m 0.4016 * ( Stage + 0.98 ) ^ 5.4526 for Stage greater than or equal to 0.619m | 0.00 → 0.00 | 2014-Oct-10 at 1:30pm | ||||||
6.0 | 11.7393 * ( Stage + 0.121 ) ^ 3.849 for Stage less than 0.619m 0.4016 * ( Stage + 0.911 ) ^ 5.4526 for Stage greater than or equal to 0.619m | 1.09 → 86.74 | 2014-Oct-10 at 1:30pm | ||||||
5.1.4 | 9.308 * ( Stage + 0.071 ) ^ 2.98 for Stage less than 0.83m 23.739 * ( Stage - 0.189 ) ^ 2.999 for Stage greater than or equal to 0.83m | 1.09 → 93.42 | 2014-Jun-17 at 1:10pm | ||||||
5.1.3 | 9.308 * ( Stage + 0.174 ) ^ 2.980 for Stage less than 0.83m 23.739 * ( Stage - 0.086 ) ^ 2.999 for Stage greater than or equal to 0.83m | 1.09 → 93.42 | 2014-Apr-11 at 12:28pm | ||||||
5.1.2 | 9.308 * ( Stage + 0.136 ) ^ 2.980 for Stage less than 0.83m 23.739 * ( Stage - 0.124 ) ^ 2.999 for Stage greater than or equal to 0.83m | 1.09 → 7.70 | 2013-Dec-23 at 8:56pm |
View Rating Curve Chart |
Alarms | |||||||||
Alarm Type | Timeseries | Comment | Status | ||||||
Ramping Rate | LKO-LG01 Level | Off | |||||||
Data Delay | LKO-LG01 Level | On |